Description
- Recommended use: Learing,Business Use,Gaming,DESIGN,Daily Entertainment
- Keyboards: TOUCHPAD,Backlit Keyboard,Numeric Keypad
- Battery Capacity(mAh): 4300mAH
- Network Communiction: Bluetooth-compatible,WLAN,WIFI
- Touch Screen: no
- Expandable storage: no
- Hard Drive Interface: M.2
- Memory Type: DDR4
- Thermal Design Power: 10W
- Graphics Brand: Intel
- Graphic Type: Integrated
- Max Turbo Frequency: 2.9
- Base Frequency (GHz)4: 2
- Number of Cores: 4
- Battery lifetime: < 3 hour
- Keyboard language: English
- Keyboard backlit type: monochrome
- Wireless Interfaces: Wi-Fi 5 (802.11ac)
- Screen surface: Glossy
- CPU Brand/Model: Intel Celeron N5100
- Weight (Battery Included): 1.5Kg-1.8Kg
- Screen Refresh Rate: 60Hz
- Video Memory Capacity: Main memory allocated memory
- Dimensions (WxHxD): 315mm*233mm*17.9mm
- Body Material: Metal
- RAM: 16GB
- Panel Type: IPS
- Display resolution: 2160×1440
- Operating System: Windows 11
- Feature: bluetooth,Camera,Backlit Keyboard,Fingerprint Recognition
- Average Battery Life(in hours): 2-3H
- Thickness: 15mm- 18mm
- Package: Yes
- Hard Drive Capacity: 1TB
- Port: 3.5 mm Audio Jack,2*USB3.0,HDMI-compatible
- Display Ratio: 3:2
- Optical Drive Type: None
- Display Size: 14.1"
- Hard Drive Type: SSD
- Graphics Card Model: Integrated
- Type: Ultraslim
- Brand Name: Pipo
- Origin: Mainland China
- Certification: CE
Standard Pacakge Include:
Laptop * 1 ( Default Windows 11) (If need windows 10 Let us Know )
Charger * 1 ( EU / UK / AU / US )
Help to Laser Mulit-Language Keyboard:
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Notebook | ||||
Dimensions | 315mm*233mm*17.9mm | |||||
Weight | 1.13kg | |||||
LCD | Screen Size | 14.1 inch | ||||
Screen Resolution | 2160*1440 ntsc 72 sRGB 100% | |||||
TP | TouchPad | yes | ||||
Battery | Type | Lithium-ion polymer battery 11.4V | ||||
Capacity | 4300mAh | |||||
Working Time | 4-5 hours | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel®Celeron ®Processor N5105 | ||||
GPU | Type | Intel® UHD Graphics | ||||
Memory | Capacity | LPDDR4 16GB on the motherboard | ||||
Storage | Capacity | M.2 2280 B-key SSD 256GB/512GB/1TB (optional) | ||||
Camera | Front | Front 1.0MP | ||||
Rear | / | |||||
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT | ||||
Bluetooth | BT Module | Bluetooth4.2 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | T card | ||||
USB Interface | Support Data Transfer | USB3.0*2 ,type-c*1,TF card | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | HDMI*1 | ||||
Keyboard | Backlit keyboard | USB,BT Expuntable Wired / Wireless Supportive | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 19V/3.45A | ||||
USB Cable | Standard Configuration | Host | ||||
Body Material | A C Case Metal |
| ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Android Version | / | ||||
Windows | Windows 11 PRO (optional Windows 10 Pro ) |
Discover more from Tamfis
Subscribe to get the latest posts sent to your email.
Reviews
There are no reviews yet.