Description
Gain a deeper insight on what drives consumers to act the way they do
Engineering, Consulting, Project Management, Compter & IT, Software Development, Web Design, Contracting, Marketing, and General Services
Original price was: $63.30.$15.83Current price is: $15.83.
Apply consumer behaviour, marketing psychology and behavior economics to skyrocket your rate of sales and conversions. Our Picks from Other Merchants(CJ) Knetbooks.com Consumer Reports Best Baby Products $16.79 BUY NOW from Knetbooks.com Knetbooks.com Consumer Drug Reference 2007 $44.51 BUY NOW from Knetbooks.com Ecampus.com Consumer Drug Reference 2007 $44.73 BUY NOW from Ecampus.com Ecampus.com Consumer Reports […]
Product Dimensions | 6.58 x 3.02 x 0.34 inches |
---|---|
Item Weight (pounds) | 1.5 |
ASIN | B0CKJXGFKS |
Item model number | CCNOKIAC300 |
Batteries | 1 Lithium Ion batteries required. (included) |
OS | Android 12.0 |
RAM (GB) | 3 |
Wireless communication technologies | Bluetooth, Cellular, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi |
Other display features | Wireless |
Other camera features | Front |
Form Factor | Bar |
Color | Blue |
Battery Power Rating | 3900 |
Whats in the box | phone, charger, USB-C cable, documentation |
Manufacturer | Consumer Cellular, Inc. |
Country of Origin | China |
Date First Available | October 5, 2023 |
Memory Storage Capacity (GB) | 32 |
Standing screen display size (Inches) | 6.5 |
You must be logged in to post a review.
Reviews
There are no reviews yet.