Electric Vertical Sump Drainage Waste Water Lifting Pump Dewatering Sewage Submersible Pump for Sewerage Water
₦29,978,128.99
19 in stock
SPECIFICATIONS
Brand Name: NoEnName_Null
Hign-concerned Chemical: None
Type: Power Tool Parts
Origin: Mainland China
Warranty: 12 months
Customized support: OEM, ODM
Brand Name: SLAPK
Model Number: Sewage Submersible Pump
Place of Origin: Henan, China
Horsepower: 1.5hp-740hp
Power Source: Electric
Pressure: Low Pressure
Structure: Single-stage Pump
Outlet Size: 50mm~600mm
Voltage: 380v/440v/480v/600v/660v or as per request
Power: 1.5kw-550kw
Product name: Sewage submersible pump
Flow: 5-5500 m3/h
Head: 5-110 m
Temperature: 0~40°C
Frequency: 3 phase 50Hz/60Hz
Material: Cast iron/SS304/SS316/SS316L
Motor: AC Motor
Keywords: Waste water lifting pump
Rated voltage: 380v/440v/480v/600v/660v or as per request
Application scope: Raw water,rain water,Sewage treatment,Municipa industrial waste water
Model | Outlet diameter | Flow | Head | Power | ||
WQ type | mm | m3/h | m | kw | hp | |
65WQ15-9-1.1 | 65 | 15 | 9 | 1.1 | 1.5 | |
65WQ25-7-1.5 | 65 | 25 | 7 | 1.5 | 2 | |
50WQ15-20-2.2 | 50 | 15 | 20 | 2.2 | 3 | |
80WQ40-12-2.2 | 80 | 40 | 12 | 2.2 | 3 | |
50WQ15-30-3 | 50 | 15 | 30 | 3 | 4 | |
65WQ20-25-4 | 65 | 20 | 25 | 4 | 5.5 | |
65WQ25-35-5.5 | 65 | 25 | 35 | 5.5 | 7 | |
80WQ65-25-7.5 | 80 | 65 | 25 | 7.5 | 10 | |
150WQ130-15-11 | 150 | 130 | 15 | 11 | 15 | |
200WQ220-12-15 | 200 | 220 | 12 | 15 | 20 | |
100WQ100-35-18.5 | 100 | 100 | 35 | 18.5 | 25 | |
250WQ400-7-18.5 | 250 | 400 | 7 | 18.5 | 25 | |
150WQ200-22-22 | 150 | 200 | 22 | 22 | 30 | |
200WQ400-13-30 | 200 | 400 | 13 | 30 | 40 | |
350WQ1000-6-37 | 350 | 1000 | 6 | 37 | 50 | |
400WQ1700-6-45 | 400 | 1700 | 6 | 45 | 60 | |
300WQ800-15-55 | 300 | 800 | 15 | 55 | 75 | |
500WQ2200-5-55 | 500 | 2200 | 5 | 55 | 75 | |
200WQ350-45-75 | 200 | 350 | 45 | 75 | 100 | |
350WQ1000-15-75 | 350 | 1000 | 15 | 75 | 100 | |
400WQ1700-10-75 | 400 | 1700 | 10 | 75 | 100 | |
300WQ800-25-90 | 300 | 800 | 25 | 90 | 120 | |
600WQ3200-7-110 | 600 | 3200 | 7 | 110 | 150 | |
500WQ3100-10-132 | 500 | 100 | 10 | 132 | 175 | |
400WQ1600-20-160 | 400 | 1600 | 20 | 160 | 215 | |
350WQ1100-38-185 | 350 | 1100 | 38 | 185 | 250 | |
600WQ3700-12-185 | 600 | 3700 | 12 | 185 | 250 | |
500WQ3500-15-200 | 500 | 3500 | 15 | 200 | 270 | |
350WQ1500-36-250 | 350 | 1500 | 36 | 250 | 335 | |
400WQ2200-28-250 | 400 | 2200 | 28 | 250 | 335 | |
600WQ4000-18-250 | 600 | 4000 | 18 | 250 | 335 | |
600WQ4500-20-315 | 600 | 4500 | 20 | 315 | 425 | |
500WQ3000-35-400 | 500 | 3000 | 35 | 400 | 535 |
Shipping |
Shipping to Rivers. |
---|
Default Title |
Default Title |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.