SPECIFICATIONS
Brand Name: HAOYUNMA
Hign-concerned Chemical: None
Origin: Mainland China
Power Source: AC
Video outgoing-inspection: Provided
Machinery Test Report: Provided
Warranty of core components: 1 Year
Condition: New
Place of Origin: Shandong, China
Weight: 50
Warranty: 1 Year
Product name: Water cycle air source heat pump water heater
Power Type V/Ph/Hz: 220~240 / 1 / 50
Refrigerant: R410A/R417A
Air Flow Direction: Horizotal
Evaporator: Inner threaded pipe + hydrophilic aluminum foil
Heat Exchanger: High efficient heat exchanger
Cycle Water Pump: Stainless Steel Water Pump
Outlet Water Temperature ℃: 55℃-60 ℃
Water Pressure Loss Kpa: 35
In/Out Water Connection: DN20
Residential Heat Pump Water Heater (Split Water Cycle) | ||||||||||
Model | SZ-BKR01 | SZ-BKR015 | SZ-BKR02 | SZ-BKR025 | ||||||
Rated Heating Capacity | Kw | 3.5 | 5.5 | 7.5 | 8.5 | |||||
Rated Input Power | W | 0.8 | 1.25 | 1.7 | 1.95 | |||||
COP | w/w | 4.38 | 4.40 | 4.41 | 4.36 | |||||
Power Type | V/Ph/Hz | 220~240 / 1 / 50 | ||||||||
Refrigerant | / | R410A/R417A | ||||||||
Air Flow Direction | / | Horizotal | ||||||||
Evaporator | / | Inner threaded pipe + hydrophilic aluminum foil | ||||||||
Heat Exchanger | / | High efficient heat exchanger | ||||||||
Cycle Water Pump | / | Stainless Steel Water Pump | ||||||||
Outlet Water Temperature | ℃ | 55-60 ℃ | ||||||||
Fan Input Power | W | 20 | 25 | 30 | 50 | |||||
Water Pressure Loss | Kpa | 35 | ||||||||
Water Yield | L | 75 | 118 | 161 | 182 | |||||
Noise | dB(A) | 43 | 47 | 52 | 55 | |||||
In/Out Water Connection | DN20/DN25 | |||||||||
Machine Size(L/W/H) | mm | 930/280/550 | 930/280/550 | 930/280/550 | 950/320/580 | |||||
Packing Size(L/W/H) | mm | 960/380/660 | 960/380/660 | 960/380/660 | 1000/400/695 | |||||
Net Weight | Kg | 40 | 52 | 56 | 68 | |||||
Gross Weight | Kg | 43 | 56 | 60 | 72 |
Reviews
There are no reviews yet.