Description
Analog Electronics Mastery: Fundamentals, Design, and practical circuit design Applications.
Engineering Consulting, Project Management, Compter & IT, Software Development, Web Design, Marketing, and General Services
$58.38 $58.38 0% OFF
The Complete Electronics Course, Analyze & Design Electronic Circuits.
Analog Electronics Mastery: Fundamentals, Design, and practical circuit design Applications.
Standing screen display size (Inches) | 10.1 |
---|---|
Screen Resolution | 1280 x 720 pixels |
Max Screen Resolution | 1280 |
RAM (GB) | 8 |
Card Description | Integrated |
Wireless Type (n) | 802.11 |
Brand | UMIDIGI |
Series | G5 Tab |
Item model number | G5 Tab |
Operating System | Android 13 |
Item Weight (pounds) | 1.27 |
Product Dimensions | 9.42 x 6.22 x 0.29 inches |
Item Dimensions LxWxH | 9.42 x 6.22 x 0.29 inches |
Color | Grey |
Rear Webcam Resolution (MP) | 13 |
Processor Brand | Unisoc |
Number of Processors | 8 |
Computer Memory Type | DDR3 SDRAM |
Flash Memory Size (GB) | 128 |
Batteries | 1 Lithium Polymer batteries required. (included) |
You must be logged in to post a review.
Reviews
There are no reviews yet.